The Foundation

Collagen is the structural protein that keeps skin firm, lifted, and youthful. From our mid-20s, the body produces approximately 1% less collagen each year. By 40, the visible effects accumulate — sagging, deepening lines, loss of contour. Most treatments address the surface. 初 (Chū) addresses the cause.
Using AI Quantum Light Therapy combined with sonic stimulation, 初 (Chū) works at the cellular level to stimulate the skin's own collagen regeneration. No needles. No chemicals. No downtime. The results are cumulative — they build over time rather than fade.
Making an Informed Choice
| Criteria | Botox | Fillers | 初 (Chū) Collagen |
|---|---|---|---|
| Mechanism | Paralyzes muscles | Adds volume | Stimulates self-repair |
| Duration | 3–4 months | 6–18 months | Continuously accumulates |
| Long-term | Declines over time | Declines over time | Improves over time |
| Appearance | May look stiff | May migrate | Always natural |
Restoring Your Countenance

Authoritative Endorsements
Tang Mei International maintains the highest standards of safety and efficacy, backed by certifications from the world's most trusted regulatory and quality bodies.
Structural Fit
Risk and Reward
Flexible Business Model
Partnership Tiers

From Savvy Consumer to Business Builder — four tiers, each with a clear investment, unit economics, and repurchase pricing. The higher your entry level, the lower your cost per set and the stronger your margin.
Most partners start at Retailers and move up as their client base grows. The model is designed to scale with you, not against you.
| Tier | Initial Investment | Includes | Unit Cost | Repurchase Price |
|---|---|---|---|---|
| Consumers (Level 1) | $2,268 | 10 sets | $226.80/set | $189/set |
| Retailers (Level 2) | $4,168 | 20 sets | $208.40/set | $159/set |
| Wholesaler (Level 3) | $14,868 | 100 sets | $148.68/set | $119.00/set |
| Distributors (Level 4) | $47,068 | 400 sets | $117.67/set | $89/set |
This is a distribution partnership opportunity. Earnings depend on individual effort and market conditions.
12-Month Income Modelling
Each tier earns a one-time commission for every new Retailer recruited. Any ongoing income from Retailer repurchases is an additional bonus and is not modelled here. Each scenario below shows four recruitment rates — 2, 3, 4, and 5 new Retailers per month.
Flat $1,100 per new Retailer recruited · One-time
| Month | New Recruited | Monthly Commission | Cumulative Income |
|---|---|---|---|
| Month 1 | +2 | $2,200.00 | $2,200.00 |
| Month 2 | +2 | $2,200.00 | $4,400.00 |
| Month 3 | +2 | $2,200.00 | $6,600.00 |
| Month 4 | +2 | $2,200.00 | $8,800.00 |
| Month 5 | +2 | $2,200.00 | $11,000.00 |
| Month 6 | +2 | $2,200.00 | $13,200.00 |
| Month 7 | +2 | $2,200.00 | $15,400.00 |
| Month 8 | +2 | $2,200.00 | $17,600.00 |
| Month 9 | +2 | $2,200.00 | $19,800.00 |
| Month 10 | +2 | $2,200.00 | $22,000.00 |
| Month 11 | +2 | $2,200.00 | $24,200.00 |
| Month 12 | +2 | $2,200.00 | $26,400.00 |
Repurchase $119.00 · Margin $89.40/set × 20 sets = $1,788.00 per recruit · One-time
| Month | New Recruited | Monthly Commission | Cumulative Income |
|---|---|---|---|
| Month 1 | +2 | $3,576.00 | $3,576.00 |
| Month 2 | +2 | $3,576.00 | $7,152.00 |
| Month 3 | +2 | $3,576.00 | $10,728.00 |
| Month 4 | +2 | $3,576.00 | $14,304.00 |
| Month 5 | +2 | $3,576.00 | $17,880.00 |
| Month 6 | +2 | $3,576.00 | $21,456.00 |
| Month 7 | +2 | $3,576.00 | $25,032.00 |
| Month 8 | +2 | $3,576.00 | $28,608.00 |
| Month 9 | +2 | $3,576.00 | $32,184.00 |
| Month 10 | +2 | $3,576.00 | $35,760.00 |
| Month 11 | +2 | $3,576.00 | $39,336.00 |
| Month 12 | +2 | $3,576.00 | $42,912.00 |
Margin $119.40/set × 20 sets = $2,388.00 per recruit · One-time
| Month | New Recruited | Monthly Commission | Cumulative Income |
|---|---|---|---|
| Month 1 | +2 | $4,776.00 | $4,776.00 |
| Month 2 | +2 | $4,776.00 | $9,552.00 |
| Month 3 | +2 | $4,776.00 | $14,328.00 |
| Month 4 | +2 | $4,776.00 | $19,104.00 |
| Month 5 | +2 | $4,776.00 | $23,880.00 |
| Month 6 | +2 | $4,776.00 | $28,656.00 |
| Month 7 | +2 | $4,776.00 | $33,432.00 |
| Month 8 | +2 | $4,776.00 | $38,208.00 |
| Month 9 | +2 | $4,776.00 | $42,984.00 |
| Month 10 | +2 | $4,776.00 | $47,760.00 |
| Month 11 | +2 | $4,776.00 | $52,536.00 |
| Month 12 | +2 | $4,776.00 | $57,312.00 |
Cumulative income across all three tiers — select a recruitment rate to compare
Projections are illustrative. Actual income depends on individual effort and market conditions. Ongoing repurchase bonuses are not included. This is not a guaranteed earnings claim.
"You do not need to quit your job to start. You just need to start."
Tang Mei International · 棠美国际 · Internal Reference Document